PMI, a leader in feed flow technology with our proprietary ingredient FloMatrix®, has partnered with Activation Laboratories to test various feedstuffs from all parts of North America for the presence of various mycotoxins utilizing Liquid Chromatography Tandem Mass Spectrometry (LC/MS/MS), the gold standard in mycotoxin testing.
In doing so, we can be out front with a clear mitigation strategy to control toxic mycotoxin levels in complete feed programs for cattle, swine and poultry.
This partnership has allowed for the creation of PMI’s testing program, MYCOnfident™. This program allows us to report levels of toxins specific to species of interest.
Through these MYCOnfident™ reports, we have created a database that summarizes toxin levels in feedstuffs at the state level over a range of 180 days to help identify areas throughout the United States that may have a higher toxin load due to weather and crop stress.
This program and reporting tool is available exclusively to users of FloMatrix® and to support their efforts in the field.
Please contact PMI, info@pmiadditives.com, to learn more about FloMatrix® and how to access the MYCOnfident™ testing services and our reporting dashboard.
Toxin | Corn | Corn Silage | DDG | Corn Gluten | TMR |
---|---|---|---|---|---|
Aflatoxin (ppb) | |||||
Deoxynivalenol (ppm) | |||||
Fumonisin (ppm) | |||||
Ochratoxin (ppm) | |||||
Zearalenone (ppm) | |||||
T2/HT2 (ppm) |
See Results from the Last 180 Days:
180 DaysCA | Aflatoxin | Corn | 0.00 | 173 |
CA | Deoxynivalenol | Corn | 0.37 | 173 |
CA | Fumonisin | Corn | 0.00 | 173 |
CA | Ochratoxin | Corn | 0.00 | 173 |
CA | T2/HT2 | Corn | 0.00 | 173 |
CA | Zearalenone | Corn | 0.00 | 173 |
CO | Aflatoxin | Corn | 0.00 | 40 |
CO | Aflatoxin | TMR | 0.00 | 35 |
CO | Deoxynivalenol | Corn | 0.00 | 40 |
CO | Deoxynivalenol | TMR | 0.10 | 35 |
CO | Fumonisin | Corn | 0.60 | 40 |
CO | Fumonisin | TMR | 0.00 | 35 |
CO | Ochratoxin | Corn | 0.00 | 40 |
CO | Ochratoxin | TMR | 0.00 | 35 |
CO | T2/HT2 | Corn | 0.00 | 40 |
CO | T2/HT2 | TMR | 0.00 | 35 |
CO | Zearalenone | Corn | 0.00 | 40 |
CO | Zearalenone | TMR | 0.00 | 35 |
IA | Aflatoxin | Corn | 0.28 | 111 |
IA | Aflatoxin | Corn | 0.28 | 119 |
IA | Aflatoxin | Corn | 0.28 | 122 |
IA | Aflatoxin | Corn | 0.28 | 143 |
IA | Aflatoxin | Corn | 0.28 | 144 |
IA | Aflatoxin | Corn | 0.28 | 151 |
IA | Aflatoxin | Corn | 0.28 | 154 |
IA | Aflatoxin | Corn | 0.28 | 157 |
IA | Aflatoxin | Corn | 0.28 | 161 |
IA | Aflatoxin | Corn | 0.28 | 165 |
IA | Aflatoxin | Corn | 0.28 | 166 |
IA | Aflatoxin | Corn | 0.28 | 172 |
IA | Aflatoxin | Corn | 0.28 | 175 |
IA | Aflatoxin | Corn | 0.28 | 178 |
IA | Aflatoxin | Corn | 0.28 | 52 |
IA | Aflatoxin | Corn | 0.28 | 56 |
IA | Aflatoxin | Corn | 0.28 | 7 |
IA | Aflatoxin | Corn Silage | 0.00 | 111 |
IA | Aflatoxin | Corn Silage | 0.00 | 119 |
IA | Aflatoxin | Corn Silage | 0.00 | 124 |
IA | Aflatoxin | Corn Silage | 0.00 | 132 |
IA | Aflatoxin | Corn Silage | 0.00 | 133 |
IA | Aflatoxin | Corn Silage | 0.00 | 151 |
IA | Aflatoxin | Corn Silage | 0.00 | 165 |
IA | Aflatoxin | Corn Silage | 0.00 | 20 |
IA | Aflatoxin | Corn Silage | 0.00 | 25 |
IA | Aflatoxin | Corn Silage | 0.00 | 27 |
IA | Aflatoxin | Corn Silage | 0.00 | 56 |
IA | Aflatoxin | Corn Silage | 0.00 | 88 |
IA | Aflatoxin | DDG | 0.00 | 143 |
IA | Aflatoxin | DDG | 0.00 | 151 |
IA | Aflatoxin | DDG | 0.00 | 154 |
IA | Aflatoxin | DDG | 0.00 | 157 |
IA | Aflatoxin | DDG | 0.00 | 161 |
IA | Aflatoxin | DDG | 0.00 | 172 |
IA | Aflatoxin | DDG | 0.00 | 52 |
IA | Aflatoxin | DDG | 0.00 | 56 |
IA | Aflatoxin | TMR | 0.00 | 111 |
IA | Aflatoxin | TMR | 0.00 | 122 |
IA | Aflatoxin | TMR | 0.00 | 130 |
IA | Aflatoxin | TMR | 0.00 | 143 |
IA | Aflatoxin | TMR | 0.00 | 147 |
IA | Aflatoxin | TMR | 0.00 | 159 |
IA | Aflatoxin | TMR | 0.00 | 20 |
IA | Aflatoxin | TMR | 0.00 | 25 |
IA | Deoxynivalenol | Corn | 0.30 | 111 |
IA | Deoxynivalenol | Corn | 0.30 | 119 |
IA | Deoxynivalenol | Corn | 0.30 | 122 |
IA | Deoxynivalenol | Corn | 0.30 | 143 |
IA | Deoxynivalenol | Corn | 0.30 | 144 |
IA | Deoxynivalenol | Corn | 0.30 | 151 |
IA | Deoxynivalenol | Corn | 0.30 | 154 |
IA | Deoxynivalenol | Corn | 0.30 | 157 |
IA | Deoxynivalenol | Corn | 0.30 | 161 |
IA | Deoxynivalenol | Corn | 0.30 | 165 |
IA | Deoxynivalenol | Corn | 0.30 | 166 |
IA | Deoxynivalenol | Corn | 0.30 | 172 |
IA | Deoxynivalenol | Corn | 0.30 | 175 |
IA | Deoxynivalenol | Corn | 0.30 | 178 |
IA | Deoxynivalenol | Corn | 0.30 | 52 |
IA | Deoxynivalenol | Corn | 0.30 | 56 |
IA | Deoxynivalenol | Corn | 0.30 | 7 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 111 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 119 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 124 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 132 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 133 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 151 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 165 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 20 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 25 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 27 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 56 |
IA | Deoxynivalenol | Corn Silage | 0.69 | 88 |
IA | Deoxynivalenol | DDG | 2.00 | 143 |
IA | Deoxynivalenol | DDG | 2.00 | 151 |
IA | Deoxynivalenol | DDG | 2.00 | 154 |
IA | Deoxynivalenol | DDG | 2.00 | 157 |
IA | Deoxynivalenol | DDG | 2.00 | 161 |
IA | Deoxynivalenol | DDG | 2.00 | 172 |
IA | Deoxynivalenol | DDG | 2.00 | 52 |
IA | Deoxynivalenol | DDG | 2.00 | 56 |
IA | Deoxynivalenol | TMR | 0.63 | 111 |
IA | Deoxynivalenol | TMR | 0.63 | 122 |
IA | Deoxynivalenol | TMR | 0.63 | 130 |
IA | Deoxynivalenol | TMR | 0.63 | 143 |
IA | Deoxynivalenol | TMR | 0.63 | 147 |
IA | Deoxynivalenol | TMR | 0.63 | 159 |
IA | Deoxynivalenol | TMR | 0.63 | 20 |
IA | Deoxynivalenol | TMR | 0.63 | 25 |
IA | Fumonisin | Corn | 0.17 | 111 |
IA | Fumonisin | Corn | 0.17 | 119 |
IA | Fumonisin | Corn | 0.17 | 122 |
IA | Fumonisin | Corn | 0.17 | 143 |
IA | Fumonisin | Corn | 0.17 | 144 |
IA | Fumonisin | Corn | 0.17 | 151 |
IA | Fumonisin | Corn | 0.17 | 154 |
IA | Fumonisin | Corn | 0.17 | 157 |
IA | Fumonisin | Corn | 0.17 | 161 |
IA | Fumonisin | Corn | 0.17 | 165 |
IA | Fumonisin | Corn | 0.17 | 166 |
IA | Fumonisin | Corn | 0.17 | 172 |
IA | Fumonisin | Corn | 0.17 | 175 |
IA | Fumonisin | Corn | 0.17 | 178 |
IA | Fumonisin | Corn | 0.17 | 52 |
IA | Fumonisin | Corn | 0.17 | 56 |
IA | Fumonisin | Corn | 0.17 | 7 |
IA | Fumonisin | Corn Silage | 0.19 | 111 |
IA | Fumonisin | Corn Silage | 0.19 | 119 |
IA | Fumonisin | Corn Silage | 0.19 | 124 |
IA | Fumonisin | Corn Silage | 0.19 | 132 |
IA | Fumonisin | Corn Silage | 0.19 | 133 |
IA | Fumonisin | Corn Silage | 0.19 | 151 |
IA | Fumonisin | Corn Silage | 0.19 | 165 |
IA | Fumonisin | Corn Silage | 0.19 | 20 |
IA | Fumonisin | Corn Silage | 0.19 | 25 |
IA | Fumonisin | Corn Silage | 0.19 | 27 |
IA | Fumonisin | Corn Silage | 0.19 | 56 |
IA | Fumonisin | Corn Silage | 0.19 | 88 |
IA | Fumonisin | DDG | 0.63 | 143 |
IA | Fumonisin | DDG | 0.63 | 151 |
IA | Fumonisin | DDG | 0.63 | 154 |
IA | Fumonisin | DDG | 0.63 | 157 |
IA | Fumonisin | DDG | 0.63 | 161 |
IA | Fumonisin | DDG | 0.63 | 172 |
IA | Fumonisin | DDG | 0.63 | 52 |
IA | Fumonisin | DDG | 0.63 | 56 |
IA | Fumonisin | TMR | 0.01 | 111 |
IA | Fumonisin | TMR | 0.01 | 122 |
IA | Fumonisin | TMR | 0.01 | 130 |
IA | Fumonisin | TMR | 0.01 | 143 |
IA | Fumonisin | TMR | 0.01 | 147 |
IA | Fumonisin | TMR | 0.01 | 159 |
IA | Fumonisin | TMR | 0.01 | 20 |
IA | Fumonisin | TMR | 0.01 | 25 |
IA | Ochratoxin | Corn | 0.00 | 111 |
IA | Ochratoxin | Corn | 0.00 | 119 |
IA | Ochratoxin | Corn | 0.00 | 122 |
IA | Ochratoxin | Corn | 0.00 | 143 |
IA | Ochratoxin | Corn | 0.00 | 144 |
IA | Ochratoxin | Corn | 0.00 | 151 |
IA | Ochratoxin | Corn | 0.00 | 154 |
IA | Ochratoxin | Corn | 0.00 | 157 |
IA | Ochratoxin | Corn | 0.00 | 161 |
IA | Ochratoxin | Corn | 0.00 | 165 |
IA | Ochratoxin | Corn | 0.00 | 166 |
IA | Ochratoxin | Corn | 0.00 | 172 |
IA | Ochratoxin | Corn | 0.00 | 175 |
IA | Ochratoxin | Corn | 0.00 | 178 |
IA | Ochratoxin | Corn | 0.00 | 52 |
IA | Ochratoxin | Corn | 0.00 | 56 |
IA | Ochratoxin | Corn | 0.00 | 7 |
IA | Ochratoxin | Corn Silage | 0.00 | 111 |
IA | Ochratoxin | Corn Silage | 0.00 | 119 |
IA | Ochratoxin | Corn Silage | 0.00 | 124 |
IA | Ochratoxin | Corn Silage | 0.00 | 132 |
IA | Ochratoxin | Corn Silage | 0.00 | 133 |
IA | Ochratoxin | Corn Silage | 0.00 | 151 |
IA | Ochratoxin | Corn Silage | 0.00 | 165 |
IA | Ochratoxin | Corn Silage | 0.00 | 20 |
IA | Ochratoxin | Corn Silage | 0.00 | 25 |
IA | Ochratoxin | Corn Silage | 0.00 | 27 |
IA | Ochratoxin | Corn Silage | 0.00 | 56 |
IA | Ochratoxin | Corn Silage | 0.00 | 88 |
IA | Ochratoxin | DDG | 0.00 | 143 |
IA | Ochratoxin | DDG | 0.00 | 151 |
IA | Ochratoxin | DDG | 0.00 | 154 |
IA | Ochratoxin | DDG | 0.00 | 157 |
IA | Ochratoxin | DDG | 0.00 | 161 |
IA | Ochratoxin | DDG | 0.00 | 172 |
IA | Ochratoxin | DDG | 0.00 | 52 |
IA | Ochratoxin | DDG | 0.00 | 56 |
IA | Ochratoxin | TMR | 0.00 | 111 |
IA | Ochratoxin | TMR | 0.00 | 122 |
IA | Ochratoxin | TMR | 0.00 | 130 |
IA | Ochratoxin | TMR | 0.00 | 143 |
IA | Ochratoxin | TMR | 0.00 | 147 |
IA | Ochratoxin | TMR | 0.00 | 159 |
IA | Ochratoxin | TMR | 0.00 | 20 |
IA | Ochratoxin | TMR | 0.00 | 25 |
IA | T2/HT2 | Corn | 0.00 | 111 |
IA | T2/HT2 | Corn | 0.00 | 119 |
IA | T2/HT2 | Corn | 0.00 | 122 |
IA | T2/HT2 | Corn | 0.00 | 143 |
IA | T2/HT2 | Corn | 0.00 | 144 |
IA | T2/HT2 | Corn | 0.00 | 151 |
IA | T2/HT2 | Corn | 0.00 | 154 |
IA | T2/HT2 | Corn | 0.00 | 157 |
IA | T2/HT2 | Corn | 0.00 | 161 |
IA | T2/HT2 | Corn | 0.00 | 165 |
IA | T2/HT2 | Corn | 0.00 | 166 |
IA | T2/HT2 | Corn | 0.00 | 172 |
IA | T2/HT2 | Corn | 0.00 | 175 |
IA | T2/HT2 | Corn | 0.00 | 178 |
IA | T2/HT2 | Corn | 0.00 | 52 |
IA | T2/HT2 | Corn | 0.00 | 56 |
IA | T2/HT2 | Corn | 0.00 | 7 |
IA | T2/HT2 | Corn Silage | 0.01 | 111 |
IA | T2/HT2 | Corn Silage | 0.01 | 119 |
IA | T2/HT2 | Corn Silage | 0.01 | 124 |
IA | T2/HT2 | Corn Silage | 0.01 | 132 |
IA | T2/HT2 | Corn Silage | 0.01 | 133 |
IA | T2/HT2 | Corn Silage | 0.01 | 151 |
IA | T2/HT2 | Corn Silage | 0.01 | 165 |
IA | T2/HT2 | Corn Silage | 0.01 | 20 |
IA | T2/HT2 | Corn Silage | 0.01 | 25 |
IA | T2/HT2 | Corn Silage | 0.01 | 27 |
IA | T2/HT2 | Corn Silage | 0.01 | 56 |
IA | T2/HT2 | Corn Silage | 0.01 | 88 |
IA | T2/HT2 | DDG | 0.00 | 143 |
IA | T2/HT2 | DDG | 0.00 | 151 |
IA | T2/HT2 | DDG | 0.00 | 154 |
IA | T2/HT2 | DDG | 0.00 | 157 |
IA | T2/HT2 | DDG | 0.00 | 161 |
IA | T2/HT2 | DDG | 0.00 | 172 |
IA | T2/HT2 | DDG | 0.00 | 52 |
IA | T2/HT2 | DDG | 0.00 | 56 |
IA | T2/HT2 | TMR | 0.00 | 111 |
IA | T2/HT2 | TMR | 0.00 | 122 |
IA | T2/HT2 | TMR | 0.00 | 130 |
IA | T2/HT2 | TMR | 0.00 | 143 |
IA | T2/HT2 | TMR | 0.00 | 147 |
IA | T2/HT2 | TMR | 0.00 | 159 |
IA | T2/HT2 | TMR | 0.00 | 20 |
IA | T2/HT2 | TMR | 0.00 | 25 |
IA | Zearalenone | Corn | 0.05 | 111 |
IA | Zearalenone | Corn | 0.05 | 119 |
IA | Zearalenone | Corn | 0.05 | 122 |
IA | Zearalenone | Corn | 0.05 | 143 |
IA | Zearalenone | Corn | 0.05 | 144 |
IA | Zearalenone | Corn | 0.05 | 151 |
IA | Zearalenone | Corn | 0.05 | 154 |
IA | Zearalenone | Corn | 0.05 | 157 |
IA | Zearalenone | Corn | 0.05 | 161 |
IA | Zearalenone | Corn | 0.05 | 165 |
IA | Zearalenone | Corn | 0.05 | 166 |
IA | Zearalenone | Corn | 0.05 | 172 |
IA | Zearalenone | Corn | 0.05 | 175 |
IA | Zearalenone | Corn | 0.05 | 178 |
IA | Zearalenone | Corn | 0.05 | 52 |
IA | Zearalenone | Corn | 0.05 | 56 |
IA | Zearalenone | Corn | 0.05 | 7 |
IA | Zearalenone | Corn Silage | 0.07 | 111 |
IA | Zearalenone | Corn Silage | 0.07 | 119 |
IA | Zearalenone | Corn Silage | 0.07 | 124 |
IA | Zearalenone | Corn Silage | 0.07 | 132 |
IA | Zearalenone | Corn Silage | 0.07 | 133 |
IA | Zearalenone | Corn Silage | 0.07 | 151 |
IA | Zearalenone | Corn Silage | 0.07 | 165 |
IA | Zearalenone | Corn Silage | 0.07 | 20 |
IA | Zearalenone | Corn Silage | 0.07 | 25 |
IA | Zearalenone | Corn Silage | 0.07 | 27 |
IA | Zearalenone | Corn Silage | 0.07 | 56 |
IA | Zearalenone | Corn Silage | 0.07 | 88 |
IA | Zearalenone | DDG | 0.26 | 143 |
IA | Zearalenone | DDG | 0.26 | 151 |
IA | Zearalenone | DDG | 0.26 | 154 |
IA | Zearalenone | DDG | 0.26 | 157 |
IA | Zearalenone | DDG | 0.26 | 161 |
IA | Zearalenone | DDG | 0.26 | 172 |
IA | Zearalenone | DDG | 0.26 | 52 |
IA | Zearalenone | DDG | 0.26 | 56 |
IA | Zearalenone | TMR | 0.05 | 111 |
IA | Zearalenone | TMR | 0.05 | 122 |
IA | Zearalenone | TMR | 0.05 | 130 |
IA | Zearalenone | TMR | 0.05 | 143 |
IA | Zearalenone | TMR | 0.05 | 147 |
IA | Zearalenone | TMR | 0.05 | 159 |
IA | Zearalenone | TMR | 0.05 | 20 |
IA | Zearalenone | TMR | 0.05 | 25 |
IL | Aflatoxin | Corn | 0.00 | 35 |
IL | Aflatoxin | Corn | 0.00 | 76 |
IL | Aflatoxin | Corn Silage | 0.00 | 76 |
IL | Aflatoxin | TMR | 0.00 | 166 |
IL | Aflatoxin | TMR | 0.00 | 67 |
IL | Deoxynivalenol | Corn | 0.07 | 35 |
IL | Deoxynivalenol | Corn | 0.07 | 76 |
IL | Deoxynivalenol | Corn Silage | 0.60 | 76 |
IL | Deoxynivalenol | TMR | 0.81 | 166 |
IL | Deoxynivalenol | TMR | 0.81 | 67 |
IL | Fumonisin | Corn | 0.00 | 35 |
IL | Fumonisin | Corn | 0.00 | 76 |
IL | Fumonisin | Corn Silage | 0.00 | 76 |
IL | Fumonisin | TMR | 0.00 | 166 |
IL | Fumonisin | TMR | 0.00 | 67 |
IL | Ochratoxin | Corn | 0.00 | 35 |
IL | Ochratoxin | Corn | 0.00 | 76 |
IL | Ochratoxin | Corn Silage | 0.00 | 76 |
IL | Ochratoxin | TMR | 0.00 | 166 |
IL | Ochratoxin | TMR | 0.00 | 67 |
IL | T2/HT2 | Corn | 0.00 | 35 |
IL | T2/HT2 | Corn | 0.00 | 76 |
IL | T2/HT2 | Corn Silage | 0.00 | 76 |
IL | T2/HT2 | TMR | 0.00 | 166 |
IL | T2/HT2 | TMR | 0.00 | 67 |
IL | Zearalenone | Corn | 0.00 | 35 |
IL | Zearalenone | Corn | 0.00 | 76 |
IL | Zearalenone | Corn Silage | 0.05 | 76 |
IL | Zearalenone | TMR | 0.02 | 166 |
IL | Zearalenone | TMR | 0.02 | 67 |
IN | Aflatoxin | Corn | 0.00 | 111 |
IN | Aflatoxin | Corn | 0.00 | 140 |
IN | Aflatoxin | Corn | 0.00 | 172 |
IN | Aflatoxin | Corn | 0.00 | 175 |
IN | Aflatoxin | Corn | 0.00 | 21 |
IN | Aflatoxin | Corn | 0.00 | 33 |
IN | Aflatoxin | Corn | 0.00 | 46 |
IN | Aflatoxin | Corn | 0.00 | 77 |
IN | Aflatoxin | TMR | 0.00 | 56 |
IN | Aflatoxin | TMR | 0.00 | 90 |
IN | Deoxynivalenol | Corn | 0.46 | 111 |
IN | Deoxynivalenol | Corn | 0.46 | 140 |
IN | Deoxynivalenol | Corn | 0.46 | 172 |
IN | Deoxynivalenol | Corn | 0.46 | 175 |
IN | Deoxynivalenol | Corn | 0.46 | 21 |
IN | Deoxynivalenol | Corn | 0.46 | 33 |
IN | Deoxynivalenol | Corn | 0.46 | 46 |
IN | Deoxynivalenol | Corn | 0.46 | 77 |
IN | Deoxynivalenol | TMR | 1.06 | 56 |
IN | Deoxynivalenol | TMR | 1.06 | 90 |
IN | Fumonisin | Corn | 0.11 | 111 |
IN | Fumonisin | Corn | 0.11 | 140 |
IN | Fumonisin | Corn | 0.11 | 172 |
IN | Fumonisin | Corn | 0.11 | 175 |
IN | Fumonisin | Corn | 0.11 | 21 |
IN | Fumonisin | Corn | 0.11 | 33 |
IN | Fumonisin | Corn | 0.11 | 46 |
IN | Fumonisin | Corn | 0.11 | 77 |
IN | Fumonisin | TMR | 0.00 | 56 |
IN | Fumonisin | TMR | 0.00 | 90 |
IN | Ochratoxin | Corn | 0.00 | 111 |
IN | Ochratoxin | Corn | 0.00 | 140 |
IN | Ochratoxin | Corn | 0.00 | 172 |
IN | Ochratoxin | Corn | 0.00 | 175 |
IN | Ochratoxin | Corn | 0.00 | 21 |
IN | Ochratoxin | Corn | 0.00 | 33 |
IN | Ochratoxin | Corn | 0.00 | 46 |
IN | Ochratoxin | Corn | 0.00 | 77 |
IN | Ochratoxin | TMR | 0.00 | 56 |
IN | Ochratoxin | TMR | 0.00 | 90 |
IN | T2/HT2 | Corn | 0.00 | 111 |
IN | T2/HT2 | Corn | 0.00 | 140 |
IN | T2/HT2 | Corn | 0.00 | 172 |
IN | T2/HT2 | Corn | 0.00 | 175 |
IN | T2/HT2 | Corn | 0.00 | 21 |
IN | T2/HT2 | Corn | 0.00 | 33 |
IN | T2/HT2 | Corn | 0.00 | 46 |
IN | T2/HT2 | Corn | 0.00 | 77 |
IN | T2/HT2 | TMR | 0.00 | 56 |
IN | T2/HT2 | TMR | 0.00 | 90 |
IN | Zearalenone | Corn | 0.05 | 111 |
IN | Zearalenone | Corn | 0.05 | 140 |
IN | Zearalenone | Corn | 0.05 | 172 |
IN | Zearalenone | Corn | 0.05 | 175 |
IN | Zearalenone | Corn | 0.05 | 21 |
IN | Zearalenone | Corn | 0.05 | 33 |
IN | Zearalenone | Corn | 0.05 | 46 |
IN | Zearalenone | Corn | 0.05 | 77 |
IN | Zearalenone | TMR | 0.02 | 56 |
IN | Zearalenone | TMR | 0.02 | 90 |
MD | Aflatoxin | Corn | 0.00 | 111 |
MD | Aflatoxin | Corn | 0.00 | 133 |
MD | Aflatoxin | Corn | 0.00 | 39 |
MD | Aflatoxin | TMR | 0.00 | 151 |
MD | Aflatoxin | TMR | 0.00 | 17 |
MD | Aflatoxin | TMR | 0.00 | 70 |
MD | Deoxynivalenol | Corn | 3.63 | 111 |
MD | Deoxynivalenol | Corn | 3.63 | 133 |
MD | Deoxynivalenol | Corn | 3.63 | 39 |
MD | Deoxynivalenol | TMR | 2.17 | 151 |
MD | Deoxynivalenol | TMR | 2.17 | 17 |
MD | Deoxynivalenol | TMR | 2.17 | 70 |
MD | Fumonisin | Corn | 2.97 | 111 |
MD | Fumonisin | Corn | 2.97 | 133 |
MD | Fumonisin | Corn | 2.97 | 39 |
MD | Fumonisin | TMR | 0.13 | 151 |
MD | Fumonisin | TMR | 0.13 | 17 |
MD | Fumonisin | TMR | 0.13 | 70 |
MD | Ochratoxin | Corn | 0.00 | 111 |
MD | Ochratoxin | Corn | 0.00 | 133 |
MD | Ochratoxin | Corn | 0.00 | 39 |
MD | Ochratoxin | TMR | 0.00 | 151 |
MD | Ochratoxin | TMR | 0.00 | 17 |
MD | Ochratoxin | TMR | 0.00 | 70 |
MD | T2/HT2 | Corn | 0.02 | 111 |
MD | T2/HT2 | Corn | 0.02 | 133 |
MD | T2/HT2 | Corn | 0.02 | 39 |
MD | T2/HT2 | TMR | 0.00 | 151 |
MD | T2/HT2 | TMR | 0.00 | 17 |
MD | T2/HT2 | TMR | 0.00 | 70 |
MD | Zearalenone | Corn | 0.25 | 111 |
MD | Zearalenone | Corn | 0.25 | 133 |
MD | Zearalenone | Corn | 0.25 | 39 |
MD | Zearalenone | TMR | 0.27 | 151 |
MD | Zearalenone | TMR | 0.27 | 17 |
MD | Zearalenone | TMR | 0.27 | 70 |
MI | Aflatoxin | Corn Silage | 0.00 | 123 |
MI | Aflatoxin | TMR | 0.00 | 123 |
MI | Aflatoxin | TMR | 0.00 | 73 |
MI | Deoxynivalenol | Corn Silage | 2.21 | 123 |
MI | Deoxynivalenol | TMR | 0.71 | 123 |
MI | Deoxynivalenol | TMR | 0.71 | 73 |
MI | Fumonisin | Corn Silage | 0.00 | 123 |
MI | Fumonisin | TMR | 0.00 | 123 |
MI | Fumonisin | TMR | 0.00 | 73 |
MI | Ochratoxin | Corn Silage | 0.00 | 123 |
MI | Ochratoxin | TMR | 0.00 | 123 |
MI | Ochratoxin | TMR | 0.00 | 73 |
MI | T2/HT2 | Corn Silage | 0.00 | 123 |
MI | T2/HT2 | TMR | 0.02 | 123 |
MI | T2/HT2 | TMR | 0.02 | 73 |
MI | Zearalenone | Corn Silage | 0.06 | 123 |
MI | Zearalenone | TMR | 0.02 | 123 |
MI | Zearalenone | TMR | 0.02 | 73 |
MN | Aflatoxin | Corn | 0.00 | 88 |
MN | Aflatoxin | Corn Silage | 0.00 | 132 |
MN | Aflatoxin | Corn Silage | 0.00 | 56 |
MN | Aflatoxin | Corn Silage | 0.00 | 67 |
MN | Aflatoxin | Corn Silage | 0.00 | 82 |
MN | Aflatoxin | Corn Silage | 0.00 | 88 |
MN | Aflatoxin | TMR | 0.00 | 123 |
MN | Aflatoxin | TMR | 0.00 | 13 |
MN | Aflatoxin | TMR | 0.00 | 130 |
MN | Aflatoxin | TMR | 0.00 | 132 |
MN | Aflatoxin | TMR | 0.00 | 20 |
MN | Aflatoxin | TMR | 0.00 | 26 |
MN | Deoxynivalenol | Corn | 0.23 | 88 |
MN | Deoxynivalenol | Corn Silage | 45.92 | 132 |
MN | Deoxynivalenol | Corn Silage | 45.92 | 56 |
MN | Deoxynivalenol | Corn Silage | 45.92 | 67 |
MN | Deoxynivalenol | Corn Silage | 45.92 | 82 |
MN | Deoxynivalenol | Corn Silage | 45.92 | 88 |
MN | Deoxynivalenol | TMR | 0.28 | 123 |
MN | Deoxynivalenol | TMR | 0.28 | 13 |
MN | Deoxynivalenol | TMR | 0.28 | 130 |
MN | Deoxynivalenol | TMR | 0.28 | 132 |
MN | Deoxynivalenol | TMR | 0.28 | 20 |
MN | Deoxynivalenol | TMR | 0.28 | 26 |
MN | Fumonisin | Corn | 0.10 | 88 |
MN | Fumonisin | Corn Silage | 0.00 | 132 |
MN | Fumonisin | Corn Silage | 0.00 | 56 |
MN | Fumonisin | Corn Silage | 0.00 | 67 |
MN | Fumonisin | Corn Silage | 0.00 | 82 |
MN | Fumonisin | Corn Silage | 0.00 | 88 |
MN | Fumonisin | TMR | 0.00 | 123 |
MN | Fumonisin | TMR | 0.00 | 13 |
MN | Fumonisin | TMR | 0.00 | 130 |
MN | Fumonisin | TMR | 0.00 | 132 |
MN | Fumonisin | TMR | 0.00 | 20 |
MN | Fumonisin | TMR | 0.00 | 26 |
MN | Ochratoxin | Corn | 0.00 | 88 |
MN | Ochratoxin | Corn Silage | 0.00 | 132 |
MN | Ochratoxin | Corn Silage | 0.00 | 56 |
MN | Ochratoxin | Corn Silage | 0.00 | 67 |
MN | Ochratoxin | Corn Silage | 0.00 | 82 |
MN | Ochratoxin | Corn Silage | 0.00 | 88 |
MN | Ochratoxin | TMR | 0.00 | 123 |
MN | Ochratoxin | TMR | 0.00 | 13 |
MN | Ochratoxin | TMR | 0.00 | 130 |
MN | Ochratoxin | TMR | 0.00 | 132 |
MN | Ochratoxin | TMR | 0.00 | 20 |
MN | Ochratoxin | TMR | 0.00 | 26 |
MN | T2/HT2 | Corn | 0.00 | 88 |
MN | T2/HT2 | Corn Silage | 0.00 | 132 |
MN | T2/HT2 | Corn Silage | 0.00 | 56 |
MN | T2/HT2 | Corn Silage | 0.00 | 67 |
MN | T2/HT2 | Corn Silage | 0.00 | 82 |
MN | T2/HT2 | Corn Silage | 0.00 | 88 |
MN | T2/HT2 | TMR | 0.00 | 123 |
MN | T2/HT2 | TMR | 0.00 | 13 |
MN | T2/HT2 | TMR | 0.00 | 130 |
MN | T2/HT2 | TMR | 0.00 | 132 |
MN | T2/HT2 | TMR | 0.00 | 20 |
MN | T2/HT2 | TMR | 0.00 | 26 |
MN | Zearalenone | Corn | 0.04 | 88 |
MN | Zearalenone | Corn Silage | 0.07 | 132 |
MN | Zearalenone | Corn Silage | 0.07 | 56 |
MN | Zearalenone | Corn Silage | 0.07 | 67 |
MN | Zearalenone | Corn Silage | 0.07 | 82 |
MN | Zearalenone | Corn Silage | 0.07 | 88 |
